Marli Wide Leg
Marli Wide Leg - Sheldon
$168
/
DESCRIPTION
The pair that moves with you throughout your routine and across all seasons. Structure without the weight. Straight and wide from hip to hem, holding its form effortlessly.
Wide leg silhouette with a high-rise in classic indigo.
Detail
LIFESPAN
SIZE & FIT
STRETCH LEVEL
SIZE GUIDE
| SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| WAIST | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 1/2 | 38 |
| FRONT RISE | 10 1/4 | 10 3/8 | 10 1/2 | 10 5/8 | 10 3/4 | 10 15/16 | 11 1/8 | 11 5/16 | 15 1/2 | 15 13/16 | 16 1/8 |
| BACK RISE | 14 1/4 | 14 3/8 | 14 1/2 | 14 5/8 | 14 3/4 | 14 15/16 | 15 1/8 | 15 5/16 | 15 1/2 | 15 13/16 | 16 1/8 |
| LOW HIP | 34 3/4 | 35 3/4 | 36 3/4 | 37 3/4 | 38 3/4 | 39 3/4 | 40 3/4 | 41 3/4 | 42 3/4 | 44 3/4 | 45 3/4 |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| LEG OPENING | 19 1/4 | 19 5/8 | 20 | 20 3/8 | 20 3/4 | 21 1/8 | 21 1/2 | 21 7/8 | 22 1/4 | 22 3/4 | 23 1/4 |
Note: this guide provides general sizing information, which can vary depending on style.
Measurements guide
Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
Low Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.





