NEW
Pixie Skinny Crop
Pixie Skinny Crop - Optic White
$148
/
DESCRIPTION
A close white pair, the kind you don't think about.
A skinny leg with give where you need it, clean from the hip to the ankle in a bright optic white. Holds its shape through everything.
Skinny fit, in a clean optic white.
For evenings that stretch. For the white pair you forget you're wearing.
Detail
LIFESPAN
SIZE GUIDE
| SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| WAIST | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 35 | 36 1/2 |
| FRONT RISE | 8 3/4 | 8 7/8 | 9 | 9 1/8 | 9 1/4 | 9 7/16 | 9 5/8 | 9 13/16 | 10 | 10 5/16 | 10 5/8 |
| BACK RISE | 13 3/4 | 13 7/8 | 14 | 14 1/8 | 14 1/4 | 14 7/16 | 14 5/8 | 14 13/16 | 15 | 15 5/16 | 15 5/8 |
| LOW HIP | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 |
| INSEAM | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| LEG OPENING | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 |
Note: this guide provides general sizing information, which can vary depending on style.
Measurements guide
Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
Low Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.





