NEW
Bree Stovepipe
Bree Stovepipe - Goodwin
$188
/
Final few
DESCRIPTION
The pair you reach for when the table moves outside.
A slim leg with a little more ease at the opening. Close through the hip, clean to a cropped ankle. Settles in by the second wear.
Slim stovepipe, cropped, in a soft mid indigo.
For long afternoons that turn into longer evenings.
Detail
LIFESPAN
STRETCH LEVEL
SIZE GUIDE
| SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| WAIST | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 1/2 | 37 |
| FRONT RISE | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10 3/8 | 10 9/16 | 10 3/4 | 10 15/16 | 11 1/8 | 11 7/16 | 11 3/4 |
| BACK RISE | 14 3/4 | 14 7/8 | 15 | 15 1/8 | 15 1/4 | 15 7/16 | 15 5/8 | 15 13/16 | 16 | 16 5/16 | 16 5/8 |
| LOW HIP | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 |
| INSEAM | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| LEG OPENING | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 |
Note: this guide provides general sizing information, which can vary depending on style.
Measurements guide
Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
Low Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.





