NEW
Adair Slim Leg
Adair Slim Leg - Fenwick
$168
/
These visuals include AI-generated imagery.
DESCRIPTION
A mid indigo.
High through the rise, slim down the leg. Soft and stretchy, Fenwick a mid indigo with subtle surface character, a clean line through the day.
For the steady day. For long evenings, kept simple.
Detail
LIFESPAN
STRETCH LEVEL
SIZE GUIDE
| SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 1/2 | 36 |
| FRONT RISE | 10 1/4 | 10 3/8 | 10 1/2 | 10 5/8 | 10 3/4 | 10 15/16 | 11 1/8 | 11 5/16 | 11 1/2 | 11 13/16 | 12 1/8 |
| BACK RISE | 13 3/4 | 13 7/8 | 14 | 14 1/8 | 14 1/4 | 14 7/16 | 14 5/8 | 14 13/16 | 15 | 15 5/16 | 15 5/8 |
| LOW HIP | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 42 | 43 1/2 |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| LEG OPENING | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 |
Note: this guide provides general sizing information, which can vary depending on style.
Measurements guide
Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
Low Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.





