NEW
Sawyer Short
Sawyer Short - Balcom
$138
/
These visuals include AI-generated imagery.
DESCRIPTION
Settled in.
Cut close, finished with a cuff at the hem. Cotton linen blend that softens quickly, the turn a small deliberate detail against the raw shorts beside it.
For warm afternoons. For days spent mostly outside.
Detail
LIFESPAN
STRETCH LEVEL
SIZE GUIDE
| SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 1/2 | 39 |
| FRONT RISE | 10 1/4 | 10 3/8 | 10 1/2 | 10 5/8 | 10 3/4 | 10 15/16 | 11 1/8 | 11 5/16 | 11 1/2 | 11 13/16 | 12 1/8 |
| BACK RISE | 14 1/4 | 14 3/8 | 14 1/2 | 14 5/8 | 14 3/4 | 14 15/16 | 15 1/8 | 15 5/16 | 15 1/2 | 15 13/16 | 16 1/8 |
| LOW HIP | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 43 1/2 | 44 1/2 | 46 | 47 1/2 |
| INSEAM | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| LEG OPENING | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 5/8 | 27 1/4 |
Note: this guide provides general sizing information, which can vary depending on style.
Measurements guide
Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
Low Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.





